Invoices, clients, expenses, proposals, and recurring work are free on Sherwood. Upgrade only when you want branding, automation, exports, or AI drafting aids.
No card required. Free forever for the core workflow.
Send a PDF or a hosted link. Clients pay online. You see when they open the invoice. Automatic reminders and late fees on Pro.
Proposal, e-signature, and change orders sit under one Job, on Free. Milestone invoices on Pro. No more spreadsheets to track who owes what.
Categorize expenses as you log them. Rough quarterly estimates (Pro). PDF and CSV planning exports your accountant can review (Pro).
Pricing and feature notes were checked against public vendor pages in May 2026. Vendors can change plans, limits, and pricing at any time.
Only a few vendors ship a real free tier. Sherwood Free includes recurring invoices, proposals with e-signature, and unlimited core records.
| Feature | ๐ฒ Sherwood Free $0 forever | Wave Free $0 forever | Indy Free $0, but capped | QuickBooks No free tier |
|---|---|---|---|---|
| Invoices per month | Unlimited | Unlimited | 3 | Trial only |
| Clients | Unlimited | Unlimited | 3 | Trial only |
| Recurring invoices | โ | โ | โ | โ |
| Proposals + e-signature | โ | โ | 3 per month | โ |
| Jobs / project containers | โ | โ | โ | โ |
| Multi-currency invoicing | โ | โ | โ | โ |
| Expense tracking | โ | โ | โ | โ |
| Receipt photos stored | 100 | โ | โ | โ |
| Public client links | โ | โ | โ | โ |
| Online card payments | โ | โ | โ | โ |
| Custom branding | $5 one-time unlock | Pro tier only | Paid only | โ |
| "Made with" footer | Removable for $5 | Not removable | Paid to remove | โ |
The first real paid plan at each vendor. Sherwood Pro keeps automation, branding, milestone billing, and planning exports in a low-cost tier.
| Feature | ๐ฒ Sherwood Pro $9.99/mo | Wave Pro $19/mo | FreshBooks Lite $21/mo | QuickBooks Solo $20/mo | Bonsai Essentials $25/mo | HoneyBook Starter $29/mo |
|---|---|---|---|---|---|---|
| Recurring invoices | โ | โ | โ | โ | โ | โ |
| Automatic late fees | โ | โ | โ | โ | โ | โ |
| Escalating reminders | โ | โ | โ | โ | โ | โ |
| Proposals + e-signature | โ | โ | Plus +$22/mo | โ | โ | โ |
| Milestone billing | โ | โ | โ | โ | limited | limited |
| Mileage tracking | โ | โ | Plus +$22/mo | GPS | โ | โ |
| Quarterly tax estimate | โ | โ | โ | โ | add-on | โ |
| Tax-planning export | โ | โ | โ | โ | โ | โ |
| Custom branding | โ | โ | Premium $70 | logo | Premium $39 | Premium $109 |
| Receipt scanning (AI) | Studio +$10 | โ | Plus +$22/mo | โ | โ | โ |
| AI proposal drafting | Studio +$10 | โ | โ | โ | โ | limited |
Free tier is forever. Upgrade only when you need the automation, the branding, or the AI.
Forever. A real free tier, not a trial clock.
Start freeAutomation, branding, tax exports, and the workflow most people upgrade for.
Start with ProEverything in Pro plus every AI workflow Sherwood offers.
Start with StudioAI and tax outputs are review aids, not professional advice.
Most finance tools were built before modern AI workflows were normal. Sherwood keeps the core product simple, then uses AI as a drafting and review layer where it saves time: receipts, proposal drafts, client-message polish, contract-reading notes, and planning checklists.
One person plus an AI co-worker is the team. That's why it can stay at $9.99 a month without quietly raising prices every year to feed payroll.
Send your first invoice in under sixty seconds. Upgrade only when you actually need to.
Start free โ